IQAC
| IQAC Designation. | Name |
|---|---|
| Chairperson | Dr. Charushila J. Bhangale |
| Administrative members | Hon’ble Dr. Haribhau Aher |
| Six Teachers | 1. Dr. Sachin B.Somwanshi 2. Mr. Kiran B. Dhamak 3. Mr.Vikas D .Kunde 4. Mrs. Sangita N.Bhandare 5. Mr. Vinayak M. Gaware 6.Mr.Sandip G.Laware |
| Management Representative | Hon’ble Shri Bharat Ghogare |
| Local Society | Hon’ble Shri Bansi Balu Tambe Patil |
| Eminent Alumni | Rohini Balkrishna Somwanshi Pharmacist (RBSK), Rural Hospital Dindori. |
| Student | Miss. Annie Dehraj |
| Nominees from Industry | 1.Mr. Narendra Hedge Managing Director, N.V. Pharma, Sinnar 2. Mr. Santosh Mutkule Managing Director ,Sanprass Healthcare ,Sinnar |
| Parents | Mr. Rajendra Ramesh Handore |
| IQAC Coordinator | Dr. Kiran B. Kotade |
| Non Teaching Member | Mr. Sunil Magar |
Minutes of IQAC Meetings
IIQA
ViewSELF STUDY REPORT (SSR)
Extended Profile
| Extended Profile | Supporting Document Link |
|---|---|
| 1.1 | View |
| 2.1 | View |
| 2.2 | View |
| 2.3 | View |
| 3.1 | View |
| 3.2 | 3.2_A SNDT Workload 3.2_B SPPU WORKLOAD UG AND PG 3.2 Extended Profile |
| 4.1 | Total number of classrooms and seminar halls |
| 4.2 | Total Expenditure excluding salary year-wise during last five years ( INR in Lakhs) |
| 4.3 | Number of Computers |
Criteriawise Supporting Documents
| Criteria | Key Indicator | Subcriteria | Description | Supporting Document Link |
|---|---|---|---|---|
| Criterion 1 (Curricular Aspects) |
||||
| 1.1 Curricular Planning and Implementation | ||||
| 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | Document | ||
| 1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE | Document | ||
| 1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | Document | ||
| 1.2 Academic Flexibility | ||||
| 1.2.1 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | Document | ||
| 1.2.2 | Number of Add on /Certificate programs offered during the last five years | Document | ||
| 1.2.3 | Average percentage of students enrolled in Add-on/Certificate programs as against the total number of students during the last five years | Document | ||
| 1.3 Curriculum Enrichment | ||||
| 1.3.1 | The Institution integrates cross-cutting issues relevant to gender, environment and sustainability, human values, health determinants, Right to Health and emerging demographic issues and Professional Ethics into the Curriculum | Document | ||
| 1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | Document | ||
| 1.3.3 | Percentage of students undertaking project work/field work / internship (Data for the latest completed academic year) | Document | ||
| 1.4 Feedback System | ||||
| 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders |
Document Document I |
||
| 1.4.2 | Feedback process of the Institution may be classified as follows: | Document |
| Criteria | Key Indicator | Subcriteria | Description | Supporting Document Link |
|---|---|---|---|---|
| 2 | ||||
| 2.1 Student Enrolment and Profile | ||||
| 2.1.1 | Average Enrolment percentage (Average of last five years) | Document | ||
| 2.1.2 | Average percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years | Document | ||
| 2.2. Catering to Student Diversity | ||||
| 2.2.1 | The Institution assesses the learning levels of the students, after admission and organises special Programmes for advanced learners and low performers | Document | ||
| 2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | Document | ||
| 2.3. Teaching- Learning Process | ||||
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Document | ||
| 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | Document | ||
| 2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ) | Document | ||
| 2.4 Teacher Profile and Quality | ||||
| 2.4.1 | Average percentage of fulltime teachers against sanctioned posts during the last five years | Document | ||
| 2.4.2 | Average percentage of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | Document | ||
| 2.4.3 | Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | Document | ||
| 2.5. Evaluation Process and Reforms | ||||
| 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | Document | ||
| 2.5.2 | Mechanism to deal with examination-related grievances is transparent, time-bound and efficient | Document | ||
| 2.6 Student Performance and Learning Outcome | ||||
| 2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | Document | ||
| 2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution. | Document | ||
| 2.6.3 | Average pass percentage of Students during last five years | Document | ||
| 2.7 Student Satisfaction Survey | ||||
| 2.7.1 | Online student satisfaction survey regarding teaching learning process | Document |
| Criteria | Key Indicator | Subcriteria | Description | Supporting Document Link |
|---|---|---|---|---|
| 3 | ||||
| 3.1 Resource Mobilization for Research | ||||
| 3.1.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | Document | ||
| 3.1.2 | Percentage of teachers recognized as research guides (latest completed academic year) | Document | ||
| 3.1.3 | Percentage of departments having Research projects funded by government and non government agencies during the last five years | Document | ||
| 3.2 Innovation Ecosystem | ||||
| 3.2.1 | The Institution has created an ecosystem for innovations including Incubation Centre and other initiatives for creation and transfer of knowledge | Document | ||
| 3.2.2 | Number of workshops/seminars conducted on Intellectual Property Rights (IPR) Research methodology, Good Clinical, Laboratory, Pharmacy and Collection practices, writing for Research Grants and Industry-Academia Collaborations during the last five years | Document | ||
| 3.3 Research Publications and Awards | ||||
| 3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five years | Document | ||
| 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | Document | ||
| 3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Document | ||
| 3.3.4 | Document | |||
| 3.4 Extension Activities | ||||
| 3.4.1 | Extension activities are carried out in the neighborhood community | Document | ||
| 3.4.2 | Number of awards and recognitions received for extension activities from government/ government recognised bodies during the last five years | Document | ||
| 3.4.3 | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. )and/or those organised in collaboration with industry, community and NGOs during the last five years | Document | ||
| 3.4.4 | Average percentage of students participating in extension activities at 3.4.3. above during last five years | Document | ||
| 3.5 Collaboration | ||||
| 3.5.1 | Average number of Collaborative activities for research, faculty exchange, student exchange/ Industry-internship etc. per year for the last five years | Document | ||
| 3.5.2 | Number of functional MoUs with institutions | Document |
| Criteria | Key Indicator | Subcriteria | Description | Supporting Document Link |
|---|---|---|---|---|
| 4 | ||||
| 4.1 Physical Facilities | ||||
| 4.1.1 | The Institution has adequate facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Document | ||
| 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | Document | ||
| 4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. |
Document Class room I Class room II Class room III Class room IV M.Pharm Classroom Seminar Hall M.Pharm Seminar Hall |
||
| 4.1.4 | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | Document | ||
| 4.2 Library as a learning Resource | ||||
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Document | ||
| 4.2.2 | The institution has subscription for the following e-resources | Document | ||
| 4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) |
Document 2014-15 2015-16 2016-17 2017-18 2018-19 |
||
| 4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access) | Document | ||
| 4.3 IT Infrastructure | ||||
| 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Document | ||
| 4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | Document | ||
| 4.3.3 | Bandwidth of internet connection in the Institution | Document | ||
| 4.4 Maintenance of Campus Infrastructure | ||||
| 4.4.1 | Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | Document | ||
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Document |
| Criteria | Key Indicator | Subcriteria | Description | Supporting Document Link |
|---|---|---|---|---|
| 5 | ||||
| 5.1 Student Support | ||||
| 5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | Document | ||
| 5.1.2 | Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | Document | ||
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following |
Document Language, Communication & Soft Skills Development Programme, Guest lecture Yoga Wellness, Health and Hygiene ICT Computing skills training of teachers for ICT tool utilization |
||
| 5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | Document | ||
| 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances / prevention of sexual harassment / prevention of ragging | Document | ||
| 5.2 Student Progression | ||||
| 5.2.1 | Average percentage of placement of outgoing students during the last five years | Document | ||
| 5.2.2 | Average percentage of students progressing to higher education during the last five years | Document | ||
| 5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/ NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) | Document | ||
| 5.3 Student Participation and Activities | ||||
| 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at State/Regional (zonal)/ National / International levels (award for a team event should be counted as one) during the last five years. | Document | ||
| 5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | Document | ||
| 5.3.3 | Average number of sports and cultural events/competitions in which students of the Institution participated during last five years (organised by the institution/other institutions) | Document | ||
| 5.4 Alumni Engagement | ||||
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Document | ||
| 5.4.2 | Alumni contribution during the last five years (INR in Lakhs) | Document |
| Criteria | Key Indicator | Subcriteria | Description | Supporting Document Link |
|---|---|---|---|---|
| 6 | ||||
| 6.1 Institutional Vision and Leadership | ||||
| 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Document | ||
| 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | Document | ||
| 6.2 Strategy Development and Deployment | ||||
| 6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | Document | ||
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Document | ||
| 6.2.3 | Implementation of e-governance in areas of operation | Document | ||
| 6.3 Faculty Empowerment Strategies | ||||
| 6.3.1 | The Institution has effective welfare measures for teaching and non-teaching staff | Document | ||
| 6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Document | ||
| 6.3.3 | Average number of professional development / administrative training programmes organized by the Institution for teaching and non- teaching/technical staff during the last five years | Document | ||
| 6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP) during the last five years | Document | ||
| 6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff |
Document A Document B |
||
| 6.4 Financial Management and Resource Mobilization | ||||
| 6.4.1 | Institution conducts internal and external financial audits regularly |
Document |
||
| 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | Document | ||
| 6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources |
Document A Document B |
||
| 6.5 Internal Quality Assurance System | ||||
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Document | ||
| 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | Document | ||
| 6.5.3 | Quality assurance initiatives of the institution include: | Document |
| Criteria | Key Indicator | Subcriteria | Description | Supporting Document Link |
|---|---|---|---|---|
| 7 | ||||
| 7.1 Institutional Values and Social Responsibilities | ||||
| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity | 7.1.1.1 7.1.1.2 |
||
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Document | ||
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) |
Solid Waste Mgmt MoU |
||
| 7.1.4 | Water conservation facilities available in the Institution: | Document | ||
| 7.1.5 | Green campus initiatives include | Document | ||
| 7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | Document | ||
| 7.1.7 | The Institution has disabled-friendly, barrier free environment | Document | ||
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socio-economic and other diversities. |
7.1.8 7.1.8(1) |
||
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens |
7.1.9 7.1.9(1) |
||
| 7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. |
Document College code of conduct Committee and MOM of Code of Conduct |
||
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals |
Document Photos |
||
| 7.2 Best Practices | ||||
| 7.2.1 | Describe two Institutional Best Practices as per the NAAC format provided in the Manual |
Best Practice 1 Academic Book-2018-IAcademic Book-2018-II Best Practice 2 Document |
||
| 7.3 Institutional Distinctiveness | ||||
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 500 words | Document |
AQAR 2020-21
| Criteria | Criteria No. | Link for | Link/URL/Paste Link |
|---|---|---|---|
| Extended Data | 1.1 | Number of courses offered by the institution across all programs during the year. | Document |
| 2.1 | Number of students during the year. | Document | |
| 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | Document Document 1 |
|
| 2.3 | Number of outgoing/ final year students during the year. | Document | |
| 3.1 | Number of full time teachers during the year. | Document | |
| 3.2 | Number of sanctioned posts year wise during the last five years |
Document
Document |
|
| 4.1 | Total number of Classrooms and Seminar halls | Document | |
| 4.3 | Total number of computers on campus for academic purposes. | Document | |
| Criteria I | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | Document |
| 1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE. | Document | |
| 1.2.1 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | Document | |
| 1.3.1 | The institution integrates cross cutting issues relevant to gender, environment and sustainability, human values, health determinants, Right to Health and emerging demographic issues and Professional Ethics into the Curriculum | Document | |
| 1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | Document | |
| 1.3.3 | Percentage of students undertaking project work/field work / internship (Data for the latest completed academic year) and upload the document there | Document | |
| 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | Document | |
| 1.4.2 | Feedback process of the Institution may be classified as follows: Options: | Document | |
| Criteria II | 2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | Document |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experience | Document | |
| 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | Document | |
| 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | Document | |
| 2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient. | Document | |
| 2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | Document | |
| 2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution. | Document | |
| 2.6.3 | Average pass percentage of Students during last five years | Document | |
| Criteria III | 3.1.3 | Percentage of departments having Research projects funded by government and non government agencies during the last five years | Document |
| 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | Document | |
| 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Document | |
| 3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five yearse | URL to the research page on HEI website | |
| 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | Document | |
| 3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years | Document | |
| 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | Document | |
| 3.5.2 | Number of functional MoUs with institutions | Document | |
| Criteria IV | 4.1.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | Document |
| 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | Document | |
| 4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Document Class Room I Class Room II Class Room III Class Room IV M Pharm.Class Room Seminar Hall Seminar Hall UG |
|
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Document | |
| 4.2.2 | The institution has subscription for the following e-resources | Link to the relevant document | |
| 4.2.3 | The institution has subscription for the following e-resources | Link to the relevant document | |
| 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Document | |
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Document | |
| Criteria V | 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following | Document |
| 5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during the last five years | Document | |
| 5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the institution during the last five years | Document | |
| 5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | Document | |
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Document | |
| Criteria VI | 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Document |
| 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | Paste link for additional information | |
| 6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | Document | |
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc | Document | |
| 6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | Document | |
| 6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | Document | |
| 6.4.1 | Institution conducts internal and external financial audits regularly | Document | |
| 6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Document | |
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Document | 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities ( For first cycle - Incremental improvements made for the preceding five years with regard to quality For second and subsequent cycles - Incremental improvements made for the preceding five years with regard to quality and post accreditation quality initiatives ) | Paste link for additional information. |
| 6.5.3 | Quality assurance initiatives of the institution include: | Document | |
| Criteria VII | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years | Document |
| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years | Document | |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Document | |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | Document | |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | Document | |
| 7.1.4 | Water conservation facilities available in the Institution | Document | |
| 7.1.5 | Green campus initiatives include Restricted entry of automobiles Use of Bicycles/ Battery powered vehicles Pedestrian Friendly pathways Ban on use of Plastic landscaping with trees and plants | Document | |
| 7.1.7 | The Institution has disabled-friendly, barrier free environment | Link for Geotagged photographs / videos of the facilities | |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | Document | |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | Link for any other relevant information | |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Document | |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Link for any other relevant information | |
| 7.1.9 | Institution celebrates / organizes national and international commemorative days, events and festivals | Document | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Link for Geotagged photographs of some of the events | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Link for any other relevant information | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Link for Annual report of the celebrations and commemorative events for the last five years | |
| 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | Document
Document Document |
|
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 word | Document | |
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 word | Link for any other relevant information |
AQAR 2021-22
| Criteria | Criteria No. | Link for | Link/URL/Paste Link |
|---|---|---|---|
| Extended Data | 1.1 | Number of courses offered by the institution across all programs during the year. | Document |
| Extended Data | 2.1 | Number of students during the year. | Document |
| 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | Document | |
| 2.3 | Number of outgoing/ final year students during the year. | Document | |
| Extended Data | 3.1 | Number of full time teachers during the year. | Document |
| 3.2 | Number of sanctioned posts year wise during the last five years | Document | |
| Extended Data | 4.1 | Total number of Classrooms and Seminar halls | Document |
| 4.3 | Total number of computers on campus for academic purposes. | Document | |
| Criteria I | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | Document |
| 1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | Document | |
| 1.2.1 | The institution adheres to the academic calendar including for the conduct of CIE | Document | |
| 1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | Document | |
| 1.3.3 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year | Document | |
| 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | Document | |
| 1.4.2 | Feedback process of the Institution may be classified as follows: Options: | Document | |
| Criteria II | 2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | Document |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experience. | Document | |
| 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | Document | |
| 2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year) | Document | |
| 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | Document | |
| 2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | Document | |
| 2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | Document | |
| 2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution | Document | |
| 2.6.3 | Average pass percentage of Students during last five years | Document | |
| 2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) | Document-A
Document-B |
|
| Criteria III | 3.1.3 | Percentage of departments having Research projects funded by government and non government agencies during the last five years | Document |
| 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | Document | |
| 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Document | |
| 3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five years | Document | |
| 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | Document | |
| 3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years | Document | |
| 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | Document | |
| 3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year 2021-22 | Document | |
| Criteria IV | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc | Document |
| 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | Document | |
| 4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Document
Document-A Document-B Document-C Document-D Document-E Document-F Document-G |
|
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Document | |
| 4.2.2 | 4.2.2 The institution has subscription for the following e-resources | Document | |
| 4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | Document | |
| 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Document | |
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Document | |
| Criteria V | 5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | Document |
| 5.1.2 | Total number of students benefited by scholarships, free ships, etc provided by the institution / non- government agencies during the year | Document | |
| 5.1.3 | (QnM) Capacity building and skills enhancement initiatives taken by the institution | Document | |
| 5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the institution during the last five years | Document | |
| 5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | Document | |
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Document | |
| Criteria VI | 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Document |
| 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | Document
Document-A
|
|
| 6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | Document | |
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc | Document | |
| 6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | Document | |
| 6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | Document-A Document-B |
|
| 6.4.1 | Institution conducts internal and external financial audits regularly | Document | |
| 6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Document | |
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Document | |
| 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities ( For first cycle - Incremental improvements made for the preceding five years with regard to quality For second and subsequent cycles - Incremental improvements made for the preceding five years with regard to quality and post accreditation quality initiatives ) | Document | |
| 6.5.3 | Quality assurance initiatives of the institution include: | Document | |
| Criteria VII | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years | Document-A
Document-B |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Document | |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | Document | |
| 7.1.4 | Water conservation facilities available in the Institution | Document | |
| 7.1.5 | Green campus initiatives include Restricted entry of automobiles Use of Bicycles/ Battery powered vehicles Pedestrian Friendly pathways Ban on use of Plastic landscaping with trees and plants | Document | |
| 7.1.7 | The Institution has disabled-friendly, barrier free environment | Document | |
